Contact : 01564-225454, +91-9828476447, +91-9414087007 , Email : 1951ayu0227@gmail.com
Student list of 2018-19
For Year wise Student's Details are availabe on NCISM Mandate Link
| Record # | NEET Roll No | NEET Application No | State Rank | Student |
| 1 | 40006342 | 511204210 | 829 | KANIKA CHOUDHARY |
| 2 | 40036969 | 511034115 | 499 | GARGI SHARMA |
| 3 | 40052186 | 511209323 | 734 | AKSHITA SHARMA |
| 4 | 40087987 | 511032260 | 707 | NIVEDITA |
| 5 | 40090113 | 510900151 | 775 | UMA CHOUDHARY |
| 6 | 40103001 | 511306836 | 2010 | DEEPAK YADAV |
| 7 | 40113713 | 510805473 | 532 | ABHISHAK KUMAWAT |
| 8 | 40165796 | 511208629 | 656 | SHIVANI SINGH |
| 9 | 40193581 | 511301755 | 673 | KARTIK TAK |
| 10 | 40214524 | 511105949 | 1985 | KUSUM GADHWAL |
| 11 | 40255008 | 510803562 | 722 | YASHVI GARG |
| 12 | 40278143 | 511302179 | 3909 | ISHA ROAT |
| 13 | 40293046 | 511017103 | 2693 | AKRITI LALSOTIA |
| 14 | 40294500 | 511034568 | 826 | NARESH GUGAR |
| 15 | 40310552 | 510901961 | 586 | KOUSHALYA SUTHAR |
| 16 | 40334164 | 511307880 | 3880 | HEMANT MEENA |
| 17 | 40339939 | 511022594 | 731 | ANJALI YADAV |
| 18 | 40342414 | 511013202 | 1825 | VANDANA SOLANKI |
| 19 | 40392971 | 511209771 | 575 | PAWAN CHOUDHARY |
| 20 | 40395556 | 510901270 | 679 | MANSI SHEORAN |
| 21 | 40441725 | 510807870 | 2218 | ANIRUDH KHICHI |
| 22 | 40462014 | 511043712 | 668 | DAXITA GORA |
| 23 | 40490251 | 510603976 | 768 | AAKANKSHA |
| 24 | 40511301 | 511007838 | 488 | AMISHA MIDDHA |
| 25 | 40530142 | 511026208 | 750 | EKATA |
| 26 | 40600581 | 511009270 | 550 | HIMANSHU ARYA |
| 27 | 40663731 | 511037590 | 671 | AFSANA |
| 28 | 40686014 | 511210373 | 2254 | SHEFALI BHANU |
| 29 | 40700348 | 510902537 | 839 | BHINWA RAM SINWAR |
| 30 | 40723292 | 511041090 | 724 | POOJA BISHNOI |
| 31 | 40760237 | 510808396 | 545 | SHIVANI KALYANKAR |
| 32 | 40772824 | 511044076 | 462 | PIYUSH GUPTA |
| 33 | 40777495 | 511030035 | 726 | AYUSHI PATHAK |
| 34 | 40826649 | 510809587 | 2208 | PRIYANKA |
| 35 | 40860576 | 511211020 | 474 | MAHIMA KHANDELWAL |
| 36 | 40868704 | 511103474 | 801 | GIRADHARI LAL |
| 37 | 40973740 | 510900570 | 1936 | HARSHITA CHAYAL |
| 38 | 40991629 | 511022383 | 605 | CHHAYA VAJPAYEE |
| 39 | 40998380 | 511007485 | 2217 | KUSHAGRA VEDI |
| 40 | 41035395 | 511047765 | 2820 | SUNIL KUMAR MEENA |
| 41 | 41038725 | 511046325 | 747 | SAMPAT VISHNOI |
| 42 | 41103469 | 511005851 | 741 | SAKSHI SAINI |
| 43 | NRI | HIMANSHU TANK | ||
| 44 | NRI | KHUSHBOO MITTAL | ||
| 45 | NRI | SANJAY SINGH | ||
| 46 | NRI | SARWANGI JOSHI | ||
| 47 | NRI | SHIVANI BAHETI | ||
| 48 | NRI | USHA SOLANKI | ||
| 49 | NRI | VIVEK SHARMA | ||
| 50 | NRI | VIVEK SINGH PURVIA |

