Contact : 01564-225454, +91-9828476447, +91-9414087007 , Email : avbgvm@yahoo.co.in
HOSPITAL STAFF
DETAILS OF HOSPITAL STAFF
(Including Part Time Modern Medical staff)
S.NO. | Name of Employee | Father's Name | Qualification | Date of Appointment | Naturer of Appointment (regular/ contractual/ part time) | Designation | Name of Working department | Pay Scale |
1 | Dr. Amar Chand Saran | Sh. Khuma Ram Saran | B.A.M.S, | 03.07.2019 | Regular | D.M.S | Hospital | 15000/- Per month |
2 | Dr. Girdhar Jaipal | Shri Kehta Ram | Ophthalomogy | 25.01.2014 | Part Time | Lecturer | Hospital | 1000/- per Lecturer |
3 | Dr. Banwari Lal Sharma | Shri Chagan Lal Sharma | MBBS,DCO | 25.01.2014 | Part Time | Lecturer | Hospital | 1000/- per Lecturer |
4 | Dr. Anil Kumar | Shri Dulichand | BDS | 25.01.2014 | Part Time | Lecturer | Hospital | 1000/- per Lecturer |
5 | Dr. S.K. Kausik | Shri R.C. Vaidhya | MBBS MS | 17.11.2014 | Part Time | Lecturer | Hospital | 4000/_ |
6 | Dr. GouriShankar kakara | Shri.C.L. Lakhra | MBBS, M.D | 19.12.2014 | Part Time | Lecturer | Hospital | 4000/- |
7 | Dr. Madan Gopal Gupta | Shri Suresh Chandra | MD Radiologist | 19.12.2014 | Part Time | Lecturer | Hospital | 4000/- |
8 | Dr. Shyam Lal | Shri Satya Narayan | 15.12.2014 | Part Time | Lecturer | Hospital | 4000/- | |
9 | Dr. R.S. Shekhwat | Shri Hari Singh | MBBS, MD | 29.12.2014 | Part Time | Lecturer | Hospital | 4000/- |
10 | Dr. B.S. Panwar | Sh.B.D Panwar | MBBS,MS (Gyanee) | 28.06.2017 | Part Time | Lecturer | Hospital | 5000/- PD |
11 | Dr. Ramniwash | Sh. Pusha Ram | BAMS | 05.08.2019 | Regular | M.O | Hospital | 15000/- |
12 | Dr.Navratan Mal Sharma | Sh. Damodar Prasad | BAMS | 19.2.2009 | Regular | Sr. Res. M.O | Hospital | 15000/- |
13 | Dr. Om Prakash Pandia | Sh. Sita Ram | BAMS | 16.03.2010 | Regular | E.M.O | Hospital | 15000/- |
14 | Dr. Sarita Chaudhary | Sh.Bhama Ram | BAMS | 01.12.2018 | Regular | M.O. | Hospital | 15000/- |
15 | Dr. Dhananjaya Verma | Sh. Gorakh Prashad | BPT | 05.06.2012 | Regular | Physiotherapist | panchkarma | 15000/- |
16 | Dr.Mamood Khilgi | Sh. Sher Mohmood | BAMS | 03.07.2019 | Regular | M.O | Hospital | 15000/- |
17 | Dr. Vinay Sharma | Sh. Mahendra Kumar | BAMS | 01.09.2018 | Regular | M.O | Hospital | 15000/- |
18 | Sh. Rajendra Kumar Tiwari | Sh. Banwari Lal | Dip. Ayurved Nurse | 19.9.1998 | Regular | Metron | Hospital | 5000-8000 |
19 | Sh. Nandkishore Sharma | Sh. Radhay shyam | Dip. Ayurved Nurse | 19.9.1998 | Regular | Compounder | Hospital | 5000-8000 |
20 | Sh. Manoj kumar Maharshi | Sh. M.P. Maharshi | Dip. Ayurved Nurse | 10.1.2000 | Regular | Compounder | Hospital | 5000-8000 |
21 | Sh. Madhusudhan Joshi | Sh. Prabhudayal joshi | B.Com | 24.05.2019 | Regular | Computer | Hospital | 7500/- |
22 | Sh. Kailash Upadhayay | Sh. Parshu Ram | Dip. Ayurved Nurse | 23.10.2004 | Regular | Pharmasist Compounder | Hospital | 10840 |
23 | Sh. Devesh Sharma | Sh. Ramavtar Sharma | B.A | 23.05.2019 | Regular | Computer Operatoor | Hospital | 7500/- |
24 | Sh. Rajesh Choudhary | Sh. Rama kant | C MLT,DMLT | 1.12.2008 | Regular | Lab. Technician | Hospital Lab | 9657 |
25 | Sh. Shiv Raj Singh | Sh. Kishore Dan Charan | DANP | 27.07.2016 | Regular | Compunder | Hospital | 6000 |
26 | Smt. Nisha | Dr. Kultar Singh | M.A. | 01.05-.2013 | Regular | Computer Operator | Hospital | 7878 |
27 | Sh. Raj Karan Soni | Sh. Satyanarayan Soni | B.Sc | 01.05.2013 | Regular | Computer Operator | Hospital | 7878 |
28 | Smt. Maina | W/o Sh. Pramod Achara | Nursing | 08.05.2013 | Regular | nurse | Hospital | 6556 |
29 | Susri Mamta Nayak | Sh. Likhama Ram | Nursing | 16.12.2014 | Regular | Nurse(Panchkarma) | Hospital | 5150 |
30 | Sh. Ramakant Choudhary | Sh. Nemichand | Dip Radio Thraphy | 16.12.2014 | Regular | x-Ray Tech. | Hospital | 7000/- |
31 | Smt. Dropti Devi | Sh. Prem Ram | Nursing | 22.12.2014 | Regular | Fimale Nurse | Hospital | 6000/- |
32 | Sh Gorakh Prasad Verma | Sh. Ram Prasad | 12th | 5.11.1990 | Regular | Ward Boy/Dressor | Hospital | 2550-3200 |
33 | Sh Mahavir Prasad Khichar | Sh. Kunbha Ram | Sakshar | 26.7.1995 | Regular | Ward Boy | Hospital | 2550-3200 |
34 | Sh. Sher Singh | Sh. Gopal Singh | 7th | 19.9.1998 | Regular | Ward Boy/Dressor | Hospital | 2550-3200 |
35 | Sh. Gopal Nirwan | Sh. Fakir Chand | B.A. | 19.9.1998 | Regular | Ward Boy | Hospital | 2550-3200 |
36 | Smt Tulsi Devi | W/o Sh. Chimna Ram | 5th | 01.07.2006 | Regular | Panchkarma Asst. | Hospital | 7351 |
37 | Sh. Tarachand Nai | Sh. Vijay raj | Middle | 7.10.2007 | Regular | Panchkarma Asst. | Hospital | 7191 |
38 | Smt. Saroj Devi | W/o Sh. | Sakshar | 1.9.2007 | Regular | Panchkarma Asst. | Hospital | 7191 |
39 | Smt.Manju Devi | W/o Sh.Mahendra singh Rajput | Middle | 2.6.2008 | contractual | Panchkarma Asst. | Panchkarma Deptt. | 6718 |
40 | Sh.Ratan lal Swami | Sh.Phooldass Swami | Sakshar | 9.6.2008 | contractual | Panchkarma Asst. | Panchkarma Deptt. | 6718 |
41 | Sh. Kapil Kumar | Sh. Dinesh KUmar | Sakshar | 01.04.2009 | contractual | Sweepar | Hospital | 6058 |
42 | Smt Parwati | W/o Ram Singh | Sakshar | 14.04.2014 | contractual | Panchkarma Asst. | Hospital | 6058 |
43 | Smt Anita Verma | W/o Shyam Sunder | Sakshar | 5.06.2012 | contractual | Dresser | Hospital | 6058 |
44 | Sh. Gajanand Rao | 8th | 01.10.2014 | Part Time | Peon | Rasayanshala | 6058 | |
45 | Sh. Dindayal Rao | Sh. Shankar Lal | 9th | 01.10.2014 | Part Time | peon | Rasayanshala | 6058 |
46 | Sh. Sunil Verma | Sh. Liladhar Verma | B.A | 25.05.2016 | Part Time | Lab. Technician | Rasayanshala | 6058 |
47 | Sh. Anil Pareek | 25.05.2016 | Part Time | Lab. Technician | Rasayanshala | 6058 | ||
48 | Sh. Vasu Dev Sharma | Sh. Prem Prakash | 5th | 1.12.2008 | Regular | Peon | Rasayanshala | 7780 |
49 | Sh. Jagdish Prasad | Sh. Sanwal Ram | Sakshar | 26.07.2019 | Regular | Cook | Hospital | 9000/- |
50 | Sh. RajKumar Nai | Sh.Shubhkaran Nai | 8th | 15.01.2011 | Regular | Peon | Dark Room | 6331 |
51 | Sh. Kapil Kumar | Sh. Dhirendra Kumar | Sakshar | 11.05.2015 | contractual | sweeper | Hospital | 6058 |
52 | Sh. Rakesh Kumar Harijan | Sh. Chusa Ram | Sakshar | 01.10.2015 | contractual | sweeper | Hospital | 6058 |
53 | Sh. Pawan Kumar | Sh. Prakash Harijan | Sakshar | 01.06.2016 | contractual | sweeper | Hospital | 6058 |
54 | Smt Tulsi Devi Harijan | W/o Sh. RamPratap | Sakshar | 16.06.2016 | contractual | sweeper | Hospital | 6058 |
55 | Sh. Vikash Harijan | Sh. Papu Ram Harijan | Sakshar | 19.07.2019 | contractual | sweeper | Hospital | 6058 |
56 | Sh Rajesh Kumar | Sh. Hari Ram | Sakshar | 01.04.2019 | contractual | sweeper | Hospital | 6058 |
57 | Sh. Rakesh Kumar Bakoliya | Sh. Prem Kumar |
Nursing ( Ayush) |
18.06.2019 | Regular | Ayush Compounder | Hospital | 6000 |